Viewing Item
#2424: Tidal Shoes
Item ID | 2424 | For Sale | No |
---|---|---|---|
Identifier | Tidal_Shoes | Credit Price | Not For Sale |
Name | Tidal Shoes | Type | Armor |
NPC Buy | 20 | Weight | 30 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 13 |
Slots | 1 | Refineable | Yes |
ATK | 0 | Min Equip Level | 55 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Footgear | ||
Equip Upper | Upper / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bSubEle,Ele_Water,5; |
||
Equip Script | None | ||
Unequip Script | None |
Tidal Shoes Dropped By
Monster ID | Monster Name | Tidal Shoes Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1865 | Ragged Zombie | 0.15% | 123 | Undead | Level 3 Undead |
2204 | Lamp Rey | 0.06% | 110 | Fish | Level 2 Water |
2669 | Furious Lamp Rey | 0.03% | 110 | Fish | Level 2 Water |