Viewing Monster
#2464: Corrupted Steward
Monster ID | 2464 | Sprite | MG_ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Steward | Custom | No | ||||||||||||
iRO Name | Corrupted Steward | HP | 135,600 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 130 | ||||||||||||
Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
Experience | 13,332 | Attack | 2,065~3,010 | ||||||||||||
Job Experience | 15,998 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Corrupted Steward Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6609 | Glast Decayed Nail | 10% | |
6610 | Glast Horrendous Mouth | 10% | |
6608 | Coagulated Spell | 0.1% | |
938 | Sticky Mucus | 10% | |
727 | Opal | 5% | |
6755 | Contaminated Magic | 5% |
Monster Skills for “Corrupted Steward”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Corrupted Steward@AL_HEAL | 1 | Idle | 10000% | 0s | 5000s | Yes | Self | always | None |
Corrupted Steward@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Corrupted Steward@NPC_UNDEADATTACK | 10 | Chase | 8000% | 1000s | 5000s | Yes | Target | always | None |
Corrupted Steward@NPC_WIDECURSE | 1 | Attack | 500% | 800s | 5000s | No | Self | always | None |