Viewing Monster
#2466: Grand Chamberlain in Pa
| Monster ID | 2466 | Sprite | MG_GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Grand Chamberlain in Pa | Custom | No | ||||||||||||
| iRO Name | Grand Chamberlain in Pa | HP | 208,100 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 132 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 14,222 | Attack | 2,592~3,778 | ||||||||||||
| Job Experience | 17,066 | Defense | 30 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Grand Chamberlain in Pa Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 756 | Rough Oridecon | 1% | |
| 2609 | Skull Ring | 1% | |
| 6608 | Coagulated Spell | 0.1% | |
| 6609 | Glast Decayed Nail | 10% | |
| 6610 | Glast Horrendous Mouth | 10% | |
| 7751 | Old White Cloth | 10% | |
| 6755 | Contaminated Magic | 5% | |
Monster Skills for “Grand Chamberlain in Pa”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Grand Chamberlain in Pa@NPC_BLEEDING | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Grand Chamberlain in Pa@AL_HEAL | 1 | Idle | 10000% | 0s | 5000s | Yes | Self | always | None |
| Grand Chamberlain in Pa@NPC_BLOODDRAIN | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Grand Chamberlain in Pa@NPC_UNDEADATTACK | 4 | Chase | 8000% | 0s | 5000s | Yes | Target | always | None |
| Grand Chamberlain in Pa@NPC_UNDEADATTACK | 4 | Attack | 8000% | 500s | 5000s | Yes | Target | always | None |
