Viewing Monster
#2467: Maggot
Monster ID | 2467 | Sprite | MG_ARCLOUSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maggot | Custom | No | ||||||||||||
iRO Name | Maggot | HP | 80,811 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 133 | ||||||||||||
Element | Earth (Lv 2) | Speed | 100 | ||||||||||||
Experience | 22 | Attack | 1,189~1,688 | ||||||||||||
Job Experience | 26 | Defense | 121 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Maggot Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 | Great Nature | 1% | |
1096 | Round Shell | 30% | |
6608 | Coagulated Spell | 0.1% | |
6609 | Glast Decayed Nail | 10% | |
6610 | Glast Horrendous Mouth | 10% | |
6755 | Contaminated Magic | 5% |
Monster Skills for “Maggot”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Maggot@NPC_GROUNDATTACK | 10 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |