Viewing Monster
#2468: Corrupted Palace Guard
Monster ID | 2468 | Sprite | MG_RAYDRIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Palace Guard | Custom | No | ||||||||||||
iRO Name | Corrupted Palace Guard | HP | 184,080 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 135 | ||||||||||||
Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
Experience | 16,306 | Attack | 2,827~4,094 | ||||||||||||
Job Experience | 6,944 | Defense | 89 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 824 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Corrupted Palace Guard Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 30% | |
985 | Elunium | 0.5% | |
6608 | Coagulated Spell | 0.1% | |
6609 | Glast Decayed Nail | 10% | |
6610 | Glast Horrendous Mouth | 10% | |
6755 | Contaminated Magic | 5% | |
2316 | Full Plate | 2% |
Monster Skills for “Corrupted Palace Guard”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Corrupted Palace Guard@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Corrupted Palace Guard@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Corrupted Palace Guard@NPC_WIDECURSE | 1 | Attack | 500% | 800s | 5000s | No | Self | always | None |
Corrupted Palace Guard@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Corrupted Palace Guard@SM_MAGNUM | 9 | Attack | 500% | 500s | 5000s | No | Self | always | None |