Viewing Monster
#2469: Wandering Archer
| Monster ID | 2469 | Sprite | MG_RAYDRIC_ARCHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wandering Archer | Custom | No | ||||||||||||
| iRO Name | Wandering Archer | HP | 144,370 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 136 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 14,248 | Attack | 3,301~4,858 | ||||||||||||
| Job Experience | 9,378 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 14 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Wandering Archer Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 30% | |
| 985 | Elunium | 0.5% | |
| 6608 | Coagulated Spell | 0.1% | |
| 6609 | Glast Decayed Nail | 10% | |
| 6610 | Glast Horrendous Mouth | 10% | |
| 6755 | Contaminated Magic | 5% | |
| 2330 | Tights | 2% | |
Monster Skills for “Wandering Archer”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wandering Archer@AC_DOUBLE | 5 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
| Wandering Archer@AC_DOUBLE | 5 | Chase | 500% | 1000s | 1000s | No | Target | always | None |
| Wandering Archer@AC_CHARGEARROW | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Wandering Archer@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
