Viewing Monster
#2472: Bloody Knight
Monster ID | 2472 | Sprite | MG_BLOODY_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | No | ||||||||||||
iRO Name | Bloody Knight | HP | 246,751 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 143 | ||||||||||||
Element | Dark (Lv 4) | Speed | 250 | ||||||||||||
Experience | 20,448 | Attack | 1,779~2,532 | ||||||||||||
Job Experience | 21,882 | Defense | 122 | ||||||||||||
MVP Experience | 0 | Magic Defense | 300 | ||||||||||||
Attack Delay | 828 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Bloody Knight Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1157 | Two-handed Sword | 1% | |
1160 | Broad Sword | 1% | |
6608 | Coagulated Spell | 0.5% | |
6609 | Glast Decayed Nail | 30% | |
6610 | Glast Horrendous Mouth | 20% | |
6755 | Contaminated Magic | 5% | |
7054 | Brigan | 5% |
Monster Skills for “Bloody Knight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Knight@KN_BRANDISHSPEAR | 7 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Bloody Knight@WZ_METEOR | 7 | Attack | 2000% | 0s | 5000s | No | Target | myhpltmaxrate | 20 |
Bloody Knight@WZ_METEOR | 7 | Chase | 2000% | 0s | 5000s | No | Target | myhpltmaxrate | 20 |
Bloody Knight@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Bloody Knight@NPC_PULSESTRIKE | 5 | Attack | 10000% | 500s | 5000s | No | Self | always | None |
Bloody Knight@NPC_WIDECURSE | 1 | Attack | 500% | 800s | 5000s | No | Self | always | None |