Viewing Monster
#2474: 2nd Commander of Destru
Monster ID | 2474 | Sprite | MG_F_UNDEAD_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 2nd Commander of Destru | Custom | No | ||||||||||||
iRO Name | 2nd Commander of Destru | HP | 848,011 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 145 | ||||||||||||
Element | Undead (Lv 2) | Speed | 170 | ||||||||||||
Experience | 159,672 | Attack | 2,772~4,008 | ||||||||||||
Job Experience | 120,398 | Defense | 80 | ||||||||||||
MVP Experience | 0 | Magic Defense | 180 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
2nd Commander of Destru Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1145 | Holy Avenger | 0.5% | |
1163 | Claymore | 1% | |
6608 | Coagulated Spell | 0.5% | |
6609 | Glast Decayed Nail | 50% | |
6610 | Glast Horrendous Mouth | 50% | |
6755 | Contaminated Magic | 5% | |
4606 | Grudge of Royal Knight Card | 0.01% |
Monster Skills for “2nd Commander of Destru”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
2nd Commander of Destru@SM_MAGNUM | 10 | Attack | 500% | 500s | 5000s | No | Self | always | None |
2nd Commander of Destru@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
2nd Commander of Destru@NPC_SILENCEATTACK | 1 | Attack | 2000% | 0s | 5000s | No | Target | always | None |
2nd Commander of Destru@NPC_DARKCROSS | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
2nd Commander of Destru@NPC_WIDECURSE | 1 | Attack | 500% | 800s | 5000s | No | Self | always | None |
2nd Commander of Destru@NPC_POWERUP | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 30 |
2nd Commander of Destru@NPC_DARKSTRIKE | 7 | Idle | 0% | 700s | 5000s | No | Target | always | None |