Viewing Monster
#2479: Nightmare Mimic
Monster ID | 2479 | Sprite | NG_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Mimic | Custom | No | ||||||||||||
iRO Name | Nightmare Mimic | HP | 24,958 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 143 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 2,768 | Attack | 1,717~2,432 | ||||||||||||
Job Experience | 2,354 | Defense | 139 | ||||||||||||
MVP Experience | 0 | Magic Defense | 46 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Nightmare Mimic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
617 | Old Purple Box | 0.1% | |
603 | Old Blue Box | 0.5% | |
7940 | Special Alloy Trap | 10% | |
7938 | Light Granule | 10% | |
2626 | Rosary | 0.1% | |
757 | Rough Elunium | 2.7% | |
512 | Apple | 0.22% |
Monster Skills for “Nightmare Mimic”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Mimic@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Nightmare Mimic@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Nightmare Mimic@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Nightmare Mimic@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Nightmare Mimic@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |