Viewing Item
#2527: Dragon Breath
Item ID | 2527 | For Sale | No |
---|---|---|---|
Identifier | Dragon_Breath | Credit Price | Not For Sale |
Name | Dragon Breath | Type | Armor |
NPC Buy | 20 | Weight | 60 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 16 |
Slots | 1 | Refineable | Yes |
ATK | 0 | Min Equip Level | 48 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Garment | ||
Equip Upper | Upper / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddRaceTolerance,RC_Dragon,15; |
||
Equip Script | None | ||
Unequip Script | None |
Dragon Breath Dropped By
Monster ID | Monster Name | Dragon Breath Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1262 | Mutant Dragonoid | 0.5% | 65 | Dragon | Level 2 Fire |