Viewing Item
#2529: Rider Insignia
| Item ID | 2529 | For Sale | No |
|---|---|---|---|
| Identifier | Rider_Insignia | Credit Price | Not For Sale |
| Name | Rider Insignia | Type | Armor |
| NPC Buy | 20 | Weight | 50 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 13 |
| Slots | 0 | Refineable | Yes |
| ATK | 0 | Min Equip Level | 55 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Garment | ||
| Equip Upper | Upper / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bAgi,2; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Rider Insignia Dropped By
| Monster ID | Monster Name | Rider Insignia Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1506 | Disguise | 0.05% | 103 | Demon | Level 4 Earth |
| 2852 | Elusive Disguise | 0.05% | 103 | Demon | Level 4 Earth |
