Viewing Monster
#2604: Solid Zombie Prisoner
Monster ID | 2604 | Sprite | C2_ZOMBIE_PRISONER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Zombie Prisoner | Custom | No | ||||||||||||
iRO Name | Solid Zombie Prisoner | HP | 80,450 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 89 | ||||||||||||
Element | Undead (Lv 3) | Speed | 350 | ||||||||||||
Experience | 4,010 | Attack | 617~838 | ||||||||||||
Job Experience | 12,345 | Defense | 89 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Zombie Prisoner Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1099 | Worn-out Prison Uniform | 35% | |
7016 | Spoon Stub | 1.05% | |
2266 | Iron Cain | 0.01% | |
716 | Red Gemstone | 6% | |
930 | Rotten Bandage | 35% | |
2408 | Shackles | 0.39% | |
985 | Elunium | 1.12% | |
4275 | Zombie Prisoner Card | 0.01% |
Monster Skills for “Solid Zombie Prisoner”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Zombie Prisoner@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Solid Zombie Prisoner@NPC_POISONATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Solid Zombie Prisoner@NPC_UNDEADATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |