Viewing Monster
#2605: Zombie Master Ringleade
Monster ID | 2605 | Sprite | C3_ZOMBIE_MASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Master Ringleade | Custom | No | ||||||||||||
iRO Name | Zombie Master Ringleade | HP | 127,550 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 119 | ||||||||||||
Element | Undead (Lv 1) | Speed | 175 | ||||||||||||
Experience | 9,010 | Attack | 945~1,330 | ||||||||||||
Job Experience | 31,515 | Defense | 78 | ||||||||||||
MVP Experience | 0 | Magic Defense | 46 | ||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Zombie Master Ringleade Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7071 | Tattered Clothes | 44.13% | |
938 | Sticky Mucus | 15% | |
958 | Horrendous Mouth | 15% | |
723 | Ruby | 2% | |
727 | Opal | 1% | |
12676 | Siege Violet Potion Box | 0.01% | |
2324 | Scapulare | 0.02% | |
4274 | Zombie Master Card | 0.01% |
Monster Skills for “Zombie Master Ringleade”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zombie Master Ringleade@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Zombie Master Ringleade@KN_BRANDISHSPEAR | 5 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Zombie Master Ringleade@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Zombie Master Ringleade@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
Zombie Master Ringleade@NPC_UNDEADATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |
Zombie Master Ringleade@NPC_UNDEADATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |