Viewing Monster
#2610: Wormtail Ringleader
Monster ID | 2610 | Sprite | C3_WORM_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail Ringleader | Custom | No | ||||||||||||
iRO Name | Wormtail Ringleader | HP | 1,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 17 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 290 | Attack | 64~83 | ||||||||||||
Job Experience | 645 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,048 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Wormtail Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 0.6% | |
1011 | Emveretarcon | 0.25% | |
906 | Pointed Scale | 55% | |
1408 | Pike | 0.3% | |
508 | Yellow Herb | 0.7% | |
601 | Fly Wing | 0.05% | |
10015 | Green Lace | 1% | |
4034 | Wormtail Card | 0.01% |
Monster Skills for “Wormtail Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wormtail Ringleader@NPC_GROUNDATTACK | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Wormtail Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |