Viewing Monster
#2611: Furious Wootan Fighter
| Monster ID | 2611 | Sprite | C4_WOOTAN_FIGHTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Wootan Fighter | Custom | No | ||||||||||||
| iRO Name | Furious Wootan Fighter | HP | 11,635 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 67 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 1,860 | Attack | 429~578 | ||||||||||||
| Job Experience | 5,985 | Defense | 103 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 1,344 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Furious Wootan Fighter Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 517 | Meat | 45% | |
| 7196 | Shoulder Protector | 40% | |
| 1801 | Waghnak | 0.03% | |
| 1812 | Finger | 0.01% | |
| 7939 | Elder Branch | 1% | |
| 7198 | Huge Leaf | 10% | |
| 5116 | Banana Hat | 0.05% | |
| 4261 | Wootan Fighter Card | 0.01% | |
Monster Skills for “Furious Wootan Fighter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Wootan Fighter@KN_TWOHANDQUICKEN | 9 | Attack | 2000% | 0s | 120000s | Yes | Self | myhpltmaxrate | 30 |
| Furious Wootan Fighter@SM_MAGNUM | 5 | Attack | 500% | 500s | 5000s | No | Self | always | None |
