Viewing Monster
#2612: Elusive Wood Goblin
Monster ID | 2612 | Sprite | C5_WOOD_GOBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Wood Goblin | Custom | No | ||||||||||||
iRO Name | Elusive Wood Goblin | HP | 27,495 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 81 | ||||||||||||
Element | Earth (Lv 3) | Speed | 320 | ||||||||||||
Experience | 3,040 | Attack | 439~582 | ||||||||||||
Job Experience | 9,330 | Defense | 144 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 2,304 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Wood Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2719 | Iron Wrist | 0.05% | |
7203 | Strong Branch | 40% | |
7201 | Log | 20% | |
907 | Resin | 20% | |
916 | Feather of Birds | 5% | |
7032 | Piece of Egg Shell | 5% | |
574 | Egg | 0.5% |
Monster Skills for “Elusive Wood Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Wood Goblin@AL_HEAL | 9 | Idle | 10000% | 3000s | 5000s | Yes | Friend | friendhpltmaxrate | 50 |
Elusive Wood Goblin@AL_HEAL | 9 | Idle | 5000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 40 |
Elusive Wood Goblin@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Elusive Wood Goblin@NPC_SPLASHATTACK | 1 | Attack | 3000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Elusive Wood Goblin@NPC_STUNATTACK | 3 | Attack | 1000% | 1500s | 5000s | No | Target | always | None |