Viewing Monster
#2617: Elusive Evil Nymph
Monster ID | 2617 | Sprite | C5_WICKED_NYMPH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Evil Nymph | Custom | No | ||||||||||||
iRO Name | Elusive Evil Nymph | HP | 42,455 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 97 | ||||||||||||
Element | Dark (Lv 3) | Speed | 200 | ||||||||||||
Experience | 5,325 | Attack | 665~907 | ||||||||||||
Job Experience | 9,975 | Defense | 46 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Evil Nymph Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7165 | Transparent Celestial Robe | 39.77% | |
7166 | Soft Silk | 13.8% | |
984 | Oridecon | 0.1% | |
1904 | Mandolin | 0.04% | |
1906 | Lute | 0.01% | |
12002 | Level 5 Heal | 1% | |
1918 | Oriental Lute | 0.1% | |
4258 | Evil Nymph Card | 0.01% |
Monster Skills for “Elusive Evil Nymph”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Evil Nymph@AL_HEAL | 3 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Elusive Evil Nymph@AL_HEAL | 3 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Elusive Evil Nymph@AL_HEAL | 3 | Chase | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Elusive Evil Nymph@AL_HEAL | 3 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
Elusive Evil Nymph@AL_HEAL | 3 | Idle | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
Elusive Evil Nymph@AL_HEAL | 3 | Chase | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
Elusive Evil Nymph@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | No | Target | always | None |
Elusive Evil Nymph@SA_DISPELL | 5 | Attack | 0% | 0s | 5000s | Yes | Target | always | None |