Viewing Monster
#2619: Weak Skeleton Ringleade
| Monster ID | 2619 | Sprite | C3_WEAK_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Weak Skeleton Ringleade | Custom | No | ||||||||||||
| iRO Name | Weak Skeleton Ringleade | HP | 1,400 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 18 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 290 | Attack | 78~101 | ||||||||||||
| Job Experience | 645 | Defense | 12 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
| Attack Delay | 2,228 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Weak Skeleton Ringleade Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 0.45% | |
| 932 | Skel-Bone | 8% | |
| 1505 | Mace | 0.4% | |
| 909 | Jellopy | 15% | |
| 507 | Red Herb | 5% | |
| 2609 | Skull Ring | 0.15% | |
Monster Skills for “Weak Skeleton Ringleade”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Weak Skeleton Ringleade@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
