Viewing Monster
#2620: Furious Wanderer
Monster ID | 2620 | Sprite | C4_WANDER_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Wanderer | Custom | No | ||||||||||||
iRO Name | Furious Wanderer | HP | 96,535 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 120 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 11,015 | Attack | 1,730~2,476 | ||||||||||||
Job Experience | 33,525 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Wanderer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7005 | Skull | 48.5% | |
616 | Old Card Album | 0.01% | |
13015 | Hakujin | 0.05% | |
2270 | Romantic Leaf | 0.05% | |
610 | Yggdrasil Leaf | 6.5% | |
984 | Oridecon | 2.17% | |
1164 | Muramasa | 0.01% | |
4210 | Wanderer Card | 0.01% |
Monster Skills for “Furious Wanderer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Wanderer@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Furious Wanderer@KN_AUTOCOUNTER | 5 | Attack | 500% | 0s | 5000s | Yes | Self | always | None |
Furious Wanderer@NPC_BLEEDING | 1 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |
Furious Wanderer@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Wanderer@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Furious Wanderer@NPC_UNDEADATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Furious Wanderer@RG_INTIMIDATE | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |