Viewing Monster
#2626: Elusive Vavayaga
| Monster ID | 2626 | Sprite | C5_VAVAYAGA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Vavayaga | Custom | No | ||||||||||||
| iRO Name | Elusive Vavayaga | HP | 32,490 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 87 | ||||||||||||
| Element | Water (Lv 1) | Speed | 270 | ||||||||||||
| Experience | 3,265 | Attack | 518~699 | ||||||||||||
| Job Experience | 10,020 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Elusive Vavayaga Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7099 | Worn-out Magic Scroll | 10% | |
| 7762 | Yaga's Pestle | 50% | |
| 1630 | Release of Wish | 0.1% | |
| 7226 | Pellet | 1.5% | |
| 539 | Piece of Cake | 15% | |
| 519 | Milk | 15% | |
| 580 | Bread | 15% | |
Monster Skills for “Elusive Vavayaga”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Vavayaga@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Elusive Vavayaga@NPC_COMBOATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Elusive Vavayaga@WZ_WATERBALL | 2 | Attack | 2000% | 3000s | 5000s | Yes | Target | always | None |
| Elusive Vavayaga@WZ_WATERBALL | 1 | Chase | 5000% | 1000s | 5000s | No | Target | always | None |
