Viewing Monster
#2627: Swift Vanberk
Monster ID | 2627 | Sprite | C1_VANBERK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Vanberk | Custom | No | ||||||||||||
iRO Name | Swift Vanberk | HP | 123,025 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 123 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | ||||||||||||
Experience | 10,530 | Attack | 1,121~1,566 | ||||||||||||
Job Experience | 21,870 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 6 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Vanberk Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7568 | White Mask | 25% | |
526 | Royal Jelly | 0.1% | |
7563 | Bloody Rune | 10% | |
5172 | Beret | 0.25% | |
13027 | Scalpel | 0.05% | |
7563 | Bloody Rune | 1% | |
2883 | Ur's Seal | 0.1% | |
4411 | Vanberk Card | 0.01% |
Monster Skills for “Swift Vanberk”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Vanberk@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Vanberk@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Vanberk@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Swift Vanberk@BS_MAXIMIZE | 5 | Attack | 500% | 500s | 5000s | No | Self | always | None |
Swift Vanberk@BS_MAXIMIZE | 5 | Chase | 500% | 500s | 5000s | No | Self | always | None |
Swift Vanberk@CR_HOLYCROSS | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Swift Vanberk@NPC_SLEEPATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Swift Vanberk@PR_LEXAETERNA | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Swift Vanberk@PR_LEXAETERNA | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |