Viewing Monster
#2629: Ungoliant Ringleader
Monster ID | 2629 | Sprite | C3_UNGOLIANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ungoliant Ringleader | Custom | No | ||||||||||||
iRO Name | Ungoliant Ringleader | HP | 135,350 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 94 | ||||||||||||
Element | Poison (Lv 2) | Speed | 350 | ||||||||||||
Experience | 20,500 | Attack | 1,292~1,855 | ||||||||||||
Job Experience | 36,840 | Defense | 108 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ungoliant Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7316 | Insect Leg | 45% | |
1014 | Ant Jaw | 35% | |
1013 | Rainbow Shell | 10% | |
7289 | Peridot | 15% | |
7326 | Fluorescent Liquid | 25% | |
718 | Garnet | 15% | |
2406 | Boots | 5% | |
4336 | Ungoliant Card | 0.01% |
Monster Skills for “Ungoliant Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ungoliant Ringleader@AL_TELEPORT | 1 | Attack | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
Ungoliant Ringleader@AL_TELEPORT | 1 | Idle | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
Ungoliant Ringleader@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Ungoliant Ringleader@NPC_DARKBREATH | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Ungoliant Ringleader@NPC_PETRIFYATTACK | 2 | Attack | 1000% | 500s | 5000s | No | Target | always | None |
Ungoliant Ringleader@NPC_POISONATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Ungoliant Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |