Viewing Monster
#2630: Furious Toucan
Monster ID | 2630 | Sprite | C4_TOUCAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Toucan | Custom | No | ||||||||||||
iRO Name | Furious Toucan | HP | 18,200 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 70 | ||||||||||||
Element | Wind (Lv 2) | Speed | 155 | ||||||||||||
Experience | 1,730 | Attack | 356~472 | ||||||||||||
Job Experience | 4,080 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Toucan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
917 | Talon | 30% | |
7053 | Cyfar | 10% | |
510 | Blue Herb | 0.5% | |
508 | Yellow Herb | 1% | |
2612 | Flower Ring | 2% |
Monster Skills for “Furious Toucan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Toucan@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Furious Toucan@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Toucan@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Toucan@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Furious Toucan@NPC_STOP | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Furious Toucan@NPC_TELEKINESISATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Furious Toucan@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |