Viewing Monster
#2633: Thief Bug Ringleader
| Monster ID | 2633 | Sprite | C3_THIEF_BUG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug Ringleader | Custom | No | ||||||||||||
| iRO Name | Thief Bug Ringleader | HP | 1,770 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 21 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 315 | Attack | 114~151 | ||||||||||||
| Job Experience | 1,065 | Defense | 24 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Thief Bug Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 955 | Worm Peeling | 25% | |
| 2304 | Jacket | 0.8% | |
| 507 | Red Herb | 3.5% | |
| 909 | Jellopy | 20% | |
| 2303 | Jacket | 1.2% | |
| 1002 | Iron Ore | 2.5% | |
| 4016 | Thief Bug Card | 0.01% | |
Monster Skills for “Thief Bug Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Thief Bug Ringleader@NPC_AGIUP | 1 | Idle | 0% | 0s | 10000s | Yes | Self | always | None |
| Thief Bug Ringleader@NPC_AGIUP | 1 | Loot | 1000% | 0s | 10000s | Yes | Self | always | None |
| Thief Bug Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |
