Viewing Monster
#2637: Solid Tatacho
Monster ID | 2637 | Sprite | C2_TATACHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Tatacho | Custom | No | ||||||||||||
iRO Name | Solid Tatacho | HP | 333,360 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 128 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 12,225 | Attack | 1,225~1,714 | ||||||||||||
Job Experience | 27,825 | Defense | 151 | ||||||||||||
MVP Experience | 0 | Magic Defense | 14 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Tatacho Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1544 | Lunakaligo | 0.2% | |
1925 | Cello | 0.1% | |
6020 | Fur | 40% | |
6021 | Peaked Hat | 30% | |
579 | Fresh Fish | 31% | |
6224 | Bradium | 0.1% | |
1061 | Witch Starsand | 25% | |
4442 | Tatacho Card | 0.01% |
Monster Skills for “Solid Tatacho”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Tatacho@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Solid Tatacho@BS_HAMMERFALL | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Solid Tatacho@HW_GANBANTEIN | 1 | Attack | 2000% | 0s | 7000s | No | Target | always | None |
Solid Tatacho@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Solid Tatacho@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid Tatacho@NPC_STUNATTACK | 3 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |