Viewing Monster
#2640: Elusive Sting
Monster ID | 2640 | Sprite | C5_STING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Sting | Custom | No | ||||||||||||
iRO Name | Elusive Sting | HP | 50,715 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 104 | ||||||||||||
Element | Earth (Lv 3) | Speed | 300 | ||||||||||||
Experience | 6,515 | Attack | 990~1,379 | ||||||||||||
Job Experience | 14,640 | Defense | 146 | ||||||||||||
MVP Experience | 0 | Magic Defense | 34 | ||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Sting Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7004 | Mud Lump | 48.5% | |
1756 | Stone Arrow | 15% | |
2624 | Glove | 0.01% | |
1003 | Coal | 1.3% | |
997 | Great Nature | 0.25% | |
10007 | Silk Ribbon | 0.1% | |
6213 | Explosive Powder | 8% | |
4226 | Sting Card | 0.01% |
Monster Skills for “Elusive Sting”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Sting@AM_POTIONPITCHER | 4 | Idle | 10000% | 0s | 5000s | Yes | Self | mystatuson | 24 |
Elusive Sting@KN_SPEARSTAB | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Elusive Sting@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Elusive Sting@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Elusive Sting@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Elusive Sting@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Elusive Sting@TF_HIDING | 1 | Attack | 2000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
Elusive Sting@WZ_QUAGMIRE | 5 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Elusive Sting@WZ_QUAGMIRE | 5 | Chase | 500% | 700s | 5000s | No | Target | always | None |