Viewing Monster
#2643: Stapo Ringleader
| Monster ID | 2643 | Sprite | C3_STAPO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Stapo Ringleader | Custom | No | ||||||||||||
| iRO Name | Stapo Ringleader | HP | 44,025 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 95 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 4,720 | Attack | 646~911 | ||||||||||||
| Job Experience | 13,290 | Defense | 129 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 936 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Stapo Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 909 | Jellopy | 10% | |
| 7312 | Jubilee | 10% | |
| 512 | Apple | 10% | |
| 7126 | Large Jellopy | 1% | |
| 993 | Green Live | 0.1% | |
| 1821 | Seismic Fist | 0.03% | |
| 4424 | Stapo Card | 0.01% | |
Monster Skills for “Stapo Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Stapo Ringleader@NPC_KEEPING | 1 | Attack | 1000% | 1000s | 5000s | No | Self | myhpltmaxrate | 25 |
| Stapo Ringleader@SM_BASH | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Stapo Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |
