Viewing Monster
#2649: Furious Soldier Skeleto
Monster ID | 2649 | Sprite | C4_SOLDIER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Soldier Skeleto | Custom | No | ||||||||||||
iRO Name | Furious Soldier Skeleto | HP | 4,020 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 34 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 540 | Attack | 150~201 | ||||||||||||
Job Experience | 1,815 | Defense | 53 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Soldier Skeleto Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | Skel-Bone | 55% | |
756 | Rough Oridecon | 0.6% | |
1214 | Dagger | 0.12% | |
507 | Red Herb | 7% | |
601 | Fly Wing | 0.1% | |
2315 | Chain Mail | 0.01% | |
1216 | Stiletto | 0.5% | |
4086 | Soldier Skeleton Card | 0.01% |
Monster Skills for “Furious Soldier Skeleto”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Soldier Skeleto@NPC_COMBOATTACK | 1 | Angry | 500% | 700s | 5000s | No | Target | always | None |
Furious Soldier Skeleto@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Furious Soldier Skeleto@NPC_EMOTION | 1 | Follow | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Soldier Skeleto@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Soldier Skeleto@NPC_UNDEADATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |
Furious Soldier Skeleto@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |