Viewing Monster
#2651: Swift Sohee
| Monster ID | 2651 | Sprite | C1_SOHEE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Sohee | Custom | No | ||||||||||||
| iRO Name | Swift Sohee | HP | 14,375 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 64 | ||||||||||||
| Element | Water (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 1,560 | Attack | 360~477 | ||||||||||||
| Job Experience | 5,010 | Defense | 61 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
| Attack Delay | 2,112 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Sohee Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1020 | Black Hair | 90% | |
| 1049 | Skirt of Virgin | 0.5% | |
| 2277 | Nurse Cap | 0.01% | |
| 2504 | Muffler | 0.05% | |
| 1217 | Stiletto | 0.05% | |
| 15012 | Puente Robe | 0.05% | |
| 662 | Authoritative Badge | 3.5% | |
| 4100 | Sohee Card | 0.01% | |
Monster Skills for “Swift Sohee”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Sohee@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Swift Sohee@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Swift Sohee@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
| Swift Sohee@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
| Swift Sohee@NPC_SUICIDE | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 80 |
| Swift Sohee@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
