Viewing Monster
#2652: Solid Snowier
Monster ID | 2652 | Sprite | C2_SNOWIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Snowier | Custom | No | ||||||||||||
iRO Name | Solid Snowier | HP | 139,340 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 103 | ||||||||||||
Element | Water (Lv 2) | Speed | 220 | ||||||||||||
Experience | 5,830 | Attack | 934~1,305 | ||||||||||||
Job Experience | 13,110 | Defense | 121 | ||||||||||||
MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Snowier Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 30% | |
7066 | Ice Cubic | 10% | |
757 | Rough Elunium | 1% | |
510 | Blue Herb | 0.5% | |
509 | White Herb | 5% | |
1819 | Icicle Fist | 0.03% | |
991 | Crystal Blue | 1% | |
4415 | Snowier Card | 0.01% |
Monster Skills for “Solid Snowier”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Snowier@BS_HAMMERFALL | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Solid Snowier@NPC_CRITICALSLASH | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Solid Snowier@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Solid Snowier@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Solid Snowier@NPC_WATERATTACK | 4 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Solid Snowier@SM_BASH | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Solid Snowier@SM_ENDURE | 3 | Chase | 5000% | 0s | 5000s | Yes | Self | longrangeattacked | None |