Viewing Monster
#2653: Boa Ringleader
| Monster ID | 2653 | Sprite | C3_SNAKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Boa Ringleader | Custom | No | ||||||||||||
| iRO Name | Boa Ringleader | HP | 1,085 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 18 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 290 | Attack | 67~86 | ||||||||||||
| Job Experience | 645 | Defense | 9 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Boa Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 926 | Snake Scale | 90% | |
| 1117 | Katana | 0.15% | |
| 507 | Red Herb | 9% | |
| 1011 | Emveretarcon | 0.35% | |
| 937 | Venom Canine | 8% | |
| 601 | Fly Wing | 0.01% | |
| 578 | Strawberry | 6% | |
| 4037 | Snake Card | 0.01% | |
Monster Skills for “Boa Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Boa Ringleader@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Boa Ringleader@NPC_POISON | 1 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Boa Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |
