Viewing Monster
#2658: Skeleton General Ringle
| Monster ID | 2658 | Sprite | C3_SKELETON_GENERAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton General Ringle | Custom | No | ||||||||||||
| iRO Name | Skeleton General Ringle | HP | 900,650 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 139 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 53,070 | Attack | 1,391~1,981 | ||||||||||||
| Job Experience | 182,070 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Skeleton General Ringle Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7068 | Burnt Tree | 25.5% | |
| 756 | Rough Oridecon | 1.6% | |
| 12679 | Siege White Potion Box | 8% | |
| 1220 | Gladius | 0.35% | |
| 21001 | Vellum Claymore | 0.8% | |
| 13035 | Sandstorm | 0.15% | |
| 2274 | Ghost Bandana | 0.01% | |
| 4221 | Skeleton General Card | 0.01% | |
Monster Skills for “Skeleton General Ringle”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Skeleton General Ringle@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Skeleton General Ringle@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Skeleton General Ringle@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Skeleton General Ringle@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
| Skeleton General Ringle@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |
| Skeleton General Ringle@NPC_UNDEADATTACK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
