Viewing Monster
#2669: Furious Lamp Rey
Monster ID | 2669 | Sprite | C4_SEDORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Lamp Rey | Custom | No | ||||||||||||
iRO Name | Furious Lamp Rey | HP | 110,250 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 110 | ||||||||||||
Element | Water (Lv 2) | Speed | 120 | ||||||||||||
Experience | 9,265 | Attack | 1,005~1,390 | ||||||||||||
Job Experience | 31,290 | Defense | 92 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Lamp Rey Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
962 | Tentacle | 25% | |
2424 | Tidal Shoes | 0.03% | |
6256 | Ice Piece | 0.15% | |
7939 | Elder Branch | 0.15% | |
1024 | Squid Ink | 15% | |
603 | Old Blue Box | 0.05% | |
991 | Crystal Blue | 0.25% | |
4521 | Sedora Card | 0.01% |
Monster Skills for “Furious Lamp Rey”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Lamp Rey@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Furious Lamp Rey@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Furious Lamp Rey@NPC_BLEEDING | 1 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |
Furious Lamp Rey@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Lamp Rey@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Furious Lamp Rey@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |