Viewing Monster
#2671: Swift Savage Babe
Monster ID | 2671 | Sprite | C1_SAVAGE_BABE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Savage Babe | Custom | No | ||||||||||||
iRO Name | Swift Savage Babe | HP | 900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 14 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 225 | Attack | 67~86 | ||||||||||||
Job Experience | 510 | Defense | 22 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Savage Babe Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
919 | Animal Skin | 90% | |
1302 | Axe | 1% | |
517 | Meat | 5% | |
601 | Fly Wing | 0.01% | |
949 | Feather | 8.5% | |
1010 | Phracon | 0.8% | |
627 | Sweet Milk | 0.4% | |
4017 | Savage Bebe Card | 0.01% |
Monster Skills for “Swift Savage Babe”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Savage Babe@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Savage Babe@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Savage Babe@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Swift Savage Babe@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |