Viewing Monster
#2672: Solid Savage
Monster ID | 2672 | Sprite | C2_SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Savage | Custom | No | ||||||||||||
iRO Name | Solid Savage | HP | 23,010 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 59 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 1,505 | Attack | 345~460 | ||||||||||||
Job Experience | 4,830 | Defense | 126 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Savage Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1028 | Mane | 90% | |
514 | Grape | 3% | |
702 | Animal Gore | 0.02% | |
2276 | Angled Glasses | 0.01% | |
6249 | Savage Meat | 0.1% | |
757 | Rough Elunium | 0.7% | |
526 | Royal Jelly | 0.02% | |
4078 | Savage Card | 0.01% |
Monster Skills for “Solid Savage”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Savage@AL_INCAGI | 1 | Chase | 500% | 700s | 60000s | No | Self | always | None |
Solid Savage@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid Savage@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |