Viewing Monster
#2673: Savage Ringleader
Monster ID | 2673 | Sprite | C3_SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage Ringleader | Custom | No | ||||||||||||
iRO Name | Savage Ringleader | HP | 11,505 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 59 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 1,505 | Attack | 345~460 | ||||||||||||
Job Experience | 4,830 | Defense | 126 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Savage Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1028 | Mane | 90% | |
514 | Grape | 3% | |
702 | Animal Gore | 0.02% | |
2276 | Angled Glasses | 0.01% | |
6249 | Savage Meat | 0.1% | |
757 | Rough Elunium | 0.7% | |
526 | Royal Jelly | 0.02% | |
4078 | Savage Card | 0.01% |
Monster Skills for “Savage Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Savage Ringleader@AL_INCAGI | 1 | Chase | 500% | 700s | 60000s | No | Self | always | None |
Savage Ringleader@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Savage Ringleader@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Savage Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |