Viewing Monster
#2680: Elusive Rocker
Monster ID | 2680 | Sprite | C5_ROCKER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Rocker | Custom | No | ||||||||||||
iRO Name | Elusive Rocker | HP | 925 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 15 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 245 | Attack | 62~79 | ||||||||||||
Job Experience | 555 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Rocker Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
940 | Grasshopper's Leg | 90% | |
601 | Fly Wing | 100% | |
2298 | Green Feeler | 0.04% | |
1402 | Javelin | 0.8% | |
1916 | Green Acre Guitar | 0.1% | |
752 | Rocker Doll | 0.1% | |
703 | Hinalle | 0.1% | |
4021 | Rocker Card | 0.01% |
Monster Skills for “Elusive Rocker”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Rocker@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Elusive Rocker@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |