Viewing Monster
#2682: Solid Rideword
| Monster ID | 2682 | Sprite | C2_RIDEWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Rideword | Custom | No | ||||||||||||
| iRO Name | Solid Rideword | HP | 32,220 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 74 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 2,225 | Attack | 550~755 | ||||||||||||
| Job Experience | 9,090 | Defense | 61 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Solid Rideword Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1097 | Worn Out Page | 48.5% | |
| 1553 | Book of Billows | 0.04% | |
| 1554 | Book of Mother Earth | 0.04% | |
| 1555 | Book of the Blazing Sun | 0.02% | |
| 1556 | Book of Gust of Wind | 0.02% | |
| 7015 | Bookclip in Memory | 3% | |
| 1006 | Old Magicbook | 0.2% | |
| 4185 | Rideword Card | 0.01% | |
Monster Skills for “Solid Rideword”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Rideword@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Solid Rideword@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Solid Rideword@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
