Viewing Monster
#2694: Elusive Raggler
Monster ID | 2694 | Sprite | C5_RAGGLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Raggler | Custom | No | ||||||||||||
iRO Name | Elusive Raggler | HP | 5,740 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 48 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 920 | Attack | 194~253 | ||||||||||||
Job Experience | 3,105 | Defense | 56 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Raggler Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 30% | |
916 | Feather of Birds | 50% | |
645 | Concentration Potion | 2% | |
601 | Fly Wing | 2% | |
992 | Wind of Verdure | 0.9% | |
2225 | Goggles | 0.07% | |
756 | Rough Oridecon | 0.32% | |
4186 | Raggler Card | 0.01% |
Monster Skills for “Elusive Raggler”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Raggler@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Elusive Raggler@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Elusive Raggler@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Elusive Raggler@NPC_WINDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |