Viewing Monster
#2696: Poring Ringleader
| Monster ID | 2696 | Sprite | C3_PORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poring Ringleader | Custom | No | ||||||||||||
| iRO Name | Poring Ringleader | HP | 300 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Water (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 90 | Attack | 18~23 | ||||||||||||
| Job Experience | 150 | Defense | 2 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Poring Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 909 | Jellopy | 70% | |
| 1202 | Knife | 1% | |
| 938 | Sticky Mucus | 4% | |
| 512 | Apple | 10% | |
| 601 | Fly Wing | 15% | |
| 512 | Apple | 1.5% | |
| 619 | Unripe Apple | 0.2% | |
| 4001 | Poring Card | 0.01% | |
Monster Skills for “Poring Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Poring Ringleader@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
| Poring Ringleader@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Poring Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |
