Viewing Monster
#2699: Swift Poring
Monster ID | 2699 | Sprite | C1_PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Poring | Custom | No | ||||||||||||
iRO Name | Swift Poring | HP | 300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 90 | Attack | 18~23 | ||||||||||||
Job Experience | 150 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Poring Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 70% | |
938 | Sticky Mucus | 100% | |
512 | Apple | 100% | |
601 | Fly Wing | 10% | |
1202 | Knife | 15% | |
512 | Apple | 1.5% | |
619 | Unripe Apple | 0.2% | |
4001 | Poring Card | 0.01% |
Monster Skills for “Swift Poring”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Poring@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Poring@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
Swift Poring@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Swift Poring@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |