Viewing Monster
#2703: Elusive Poporing
Monster ID | 2703 | Sprite | C5_POPORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Poporing | Custom | No | ||||||||||||
iRO Name | Elusive Poporing | HP | 2,620 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 30 | ||||||||||||
Element | Poison (Lv 1) | Speed | 300 | ||||||||||||
Experience | 495 | Attack | 140~187 | ||||||||||||
Job Experience | 1,680 | Defense | 36 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Poporing Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 | Sticky Mucus | 55% | |
910 | Garlet | 15% | |
511 | Green Herb | 5% | |
514 | Grape | 2% | |
512 | Apple | 0.05% | |
1207 | Main Gauche | 0.05% | |
601 | Fly Wing | 2.5% | |
4033 | PoPoring Card | 0.01% |
Monster Skills for “Elusive Poporing”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Poporing@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Elusive Poporing@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Elusive Poporing@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |