Viewing Monster
#2706: Plasma Ringleader
Monster ID | 2706 | Sprite | C3_PLASMA_Y | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma Ringleader | Custom | No | ||||||||||||
iRO Name | Plasma Ringleader | HP | 103,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 119 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | ||||||||||||
Experience | 6,860 | Attack | 1,128~1,563 | ||||||||||||
Job Experience | 25,935 | Defense | 130 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Plasma Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 1% | |
644 | Gift Box | 0.1% | |
731 | 2carat Diamond | 0.02% | |
715 | Yellow Gemstone | 1% | |
969 | Gold | 0.01% | |
7938 | Light Granule | 3% | |
4389 | Plasma Card | 0.01% |
Monster Skills for “Plasma Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma Ringleader@MG_NAPALMBEAT | 7 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Plasma Ringleader@MG_NAPALMBEAT | 7 | Attack | 4000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Plasma Ringleader@MG_SOULSTRIKE | 9 | Attack | 3000% | 500s | 5000s | No | Target | always | None |
Plasma Ringleader@MG_SOULSTRIKE | 9 | Chase | 3000% | 500s | 5000s | No | Target | always | None |
Plasma Ringleader@NPC_STUNATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Plasma Ringleader@NPC_STUNATTACK | 3 | Chase | 1000% | 0s | 5000s | Yes | Target | always | None |
Plasma Ringleader@NPC_TELEKINESISATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Plasma Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |