Viewing Monster
#2708: Elusive Pitman
Monster ID | 2708 | Sprite | C5_PITMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Pitman | Custom | No | ||||||||||||
iRO Name | Elusive Pitman | HP | 36,040 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 90 | ||||||||||||
Element | Earth (Lv 2) | Speed | 180 | ||||||||||||
Experience | 3,875 | Attack | 456~600 | ||||||||||||
Job Experience | 11,895 | Defense | 104 | ||||||||||||
MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Pitman Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7318 | Old Pick | 30% | |
7319 | Used Iron Plate | 5% | |
6244 | Gun Powder | 9% | |
999 | Steel | 5% | |
1003 | Coal | 1% | |
1041 | Lantern | 10% | |
7327 | Flashlight | 0.8% | |
4335 | Pitman Card | 0.01% |
Monster Skills for “Elusive Pitman”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Pitman@HT_CLAYMORETRAP | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | None |
Elusive Pitman@NPC_COMBOATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Elusive Pitman@NPC_POWERUP | 2 | Attack | 3000% | 500s | 10000s | No | Self | myhpltmaxrate | 40 |
Elusive Pitman@TF_SPRINKLESAND | 1 | Attack | 500% | 0s | 5000s | No | Target | always | None |
Elusive Pitman@TF_SPRINKLESAND | 1 | Chase | 500% | 0s | 5000s | No | Target | always | None |