Viewing Monster
#2715: Solid Petite
Monster ID | 2715 | Sprite | C2_PETIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Petite | Custom | No | ||||||||||||
iRO Name | Solid Petite | HP | 57,990 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Dragon | Level | 86 | ||||||||||||
Element | Earth (Lv 1) | Speed | 250 | ||||||||||||
Experience | 3,215 | Attack | 500~679 | ||||||||||||
Job Experience | 9,870 | Defense | 99 | ||||||||||||
MVP Experience | 0 | Magic Defense | 49 | ||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Petite Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1035 | Dragon Canine | 53.35% | |
1037 | Dragon Tail | 3% | |
756 | Rough Oridecon | 1.4% | |
509 | White Herb | 10% | |
1510 | Flail | 1.5% | |
6260 | Petite's Tail | 0.4% | |
606 | Aloevera | 0.15% | |
4118 | Earth Petite Card | 0.01% |
Monster Skills for “Solid Petite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Petite@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Solid Petite@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid Petite@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid Petite@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Solid Petite@NPC_TELEKINESISATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Solid Petite@SM_BASH | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |