Viewing Item
#27164: Faceworm Queen Card
| Item ID | 27164 | For Sale | No |
|---|---|---|---|
| Identifier | Faceworm_Queen_Card | Credit Price | Not For Sale |
| Name | Faceworm Queen Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Footgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus(bMaxHPrate, -10); bonus(bCritical, 15 + getrefine()); bonus(bCritAtkRate, getrefine()); |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Faceworm Queen Card Dropped By
| Monster ID | Monster Name | Faceworm Queen Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2529 | Faceworm Queen | 0.01% | 155 | Insect | Level 4 Poison |
