Viewing Monster
#2723: Elusive Orc Zombie
| Monster ID | 2723 | Sprite | C5_ORC_ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Orc Zombie | Custom | No | ||||||||||||
| iRO Name | Elusive Orc Zombie | HP | 9,540 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 51 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 1,130 | Attack | 259~340 | ||||||||||||
| Job Experience | 3,735 | Defense | 71 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,852 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Elusive Orc Zombie Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1043 | Orc Claw | 55% | |
| 938 | Sticky Mucus | 30% | |
| 714 | Emperium | 0.01% | |
| 4071 | Orc Zombie Card | 0.01% | |
Monster Skills for “Elusive Orc Zombie”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Elusive Orc Zombie@NPC_CRITICALSLASH | 1 | Angry | 500% | 500s | 5000s | No | Target | always | None |
| Elusive Orc Zombie@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Elusive Orc Zombie@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Elusive Orc Zombie@NPC_UNDEADATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |
| Elusive Orc Zombie@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
