Viewing Monster
#2729: Swift Novus
| Monster ID | 2729 | Sprite | C1_NOVUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Novus | Custom | No | ||||||||||||
| iRO Name | Swift Novus | HP | 33,350 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Dragon | Level | 90 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 110 | ||||||||||||
| Experience | 3,590 | Attack | 622~851 | ||||||||||||
| Job Experience | 11,280 | Defense | 95 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Swift Novus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 511 | Green Herb | 30% | |
| 7053 | Cyfar | 1.35% | |
| 1036 | Dragon Scale | 5.89% | |
| 4383 | Red Novus Card | 0.01% | |
Monster Skills for “Swift Novus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Swift Novus@AL_TELEPORT | 1 | Attack | 500% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Swift Novus@AL_HEAL | 5 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Swift Novus@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Swift Novus@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Swift Novus@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Swift Novus@NPC_PIERCINGATT | 2 | Attack | 500% | 0s | 5000s | No | Target | always | None |
| Swift Novus@SM_BASH | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
