Viewing Monster
#2735: Solid Nephentes
Monster ID | 2735 | Sprite | C2_NEPENTHES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Nephentes | Custom | No | ||||||||||||
iRO Name | Solid Nephentes | HP | 150,990 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 114 | ||||||||||||
Element | Poison (Lv 2) | Speed | 1,000 | ||||||||||||
Experience | 8,445 | Attack | 1,020~1,427 | ||||||||||||
Job Experience | 16,125 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Nephentes Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
5399 | Mandragora Cap | 0.01% | |
1979 | Stem of Nepenthes | 0.01% | |
1926 | Harp of Nepenthes | 0.01% | |
1740 | Nepenthes Bow | 0.01% | |
6041 | Strong Vine | 30% | |
993 | Green Live | 0.5% | |
905 | Stem | 90% | |
4470 | Nepenthes Card | 0.01% |
Monster Skills for “Solid Nephentes”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Nephentes@NPC_ENERGYDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Solid Nephentes@NPC_ENERGYDRAIN | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Solid Nephentes@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Solid Nephentes@NPC_POISONATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Solid Nephentes@NPC_STOP | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |