Viewing Monster
#2737: Furious Myst Case
Monster ID | 2737 | Sprite | C4_MYSTCASE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Myst Case | Custom | No | ||||||||||||
iRO Name | Furious Myst Case | HP | 4,395 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 39 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | ||||||||||||
Experience | 720 | Attack | 168~219 | ||||||||||||
Job Experience | 2,430 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Myst Case Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
530 | Candy Cane | 0.9% | |
601 | Fly Wing | 0.1% | |
603 | Old Blue Box | 0.2% | |
539 | Piece of Cake | 8% | |
722 | Pearl | 1.5% | |
731 | 2carat Diamond | 0.05% | |
529 | Candy | 3.4% | |
4206 | Myst Case Card | 0.01% |
Monster Skills for “Furious Myst Case”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Myst Case@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Furious Myst Case@KN_SPEARSTAB | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Furious Myst Case@MC_MAMMONITE | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Furious Myst Case@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Myst Case@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Furious Myst Case@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |